Glazing Robots
Specs | Winlet 350TH | Winlet 375 | Winlet 400TL | Winlet 575 | Winlet 575TH | Winlet 600 | Winlet 785 | Winlet 1000 | Winlet 1000 TRX |
---|---|---|---|---|---|---|---|---|---|
Max Lifting Capacity | 350 kg | 375 kg | 415 kg | 575 kg | 575 kg | 600 kg | 785 kg | 1000 kg | 1000 kg |
Lift Height | 2700 mm | 3078 mm | 3635 mm | 3600 mm | 2700 mm | 3300 mm | 3970 mm | 4100 mm | 4500 mm |
Max Extension (from front bumper to suction cup) | 790 mm | 958 mm | 1950 mm | 1800 mm | 400 mm | 1300 mm | 2500 mm | 2500 mm | 2600 mm |
Extension Capacity (at max extension) | 200 kg | 200 kg | 215 kg | 275 kg | 200 kg | 300 kg | 100 kg | 300 kg | 350 kg |
Side Lift Capacity | 200 kg | 200 kg | 200 kg | 275 kg | N/A | 300 kg | 275 kg | 300 kg | N/A |
Tilt Function | 180 ° | Back 45u00b0 / Forth 97 ° | 141 ° | 180 ° | Back 60 / Forth 86 ° | 180 ° | 180 ° | 180 ° | N/A |
Rotation | 360 ° | 360 ° | 360 ° | 180 ° | 360 ° | 360 ° | 180 ° | 180 ° | N/A |
Linear | N/A | 200 mm | N/A | 75 mm | N/A | 100 mm | 75 mm | 75 mm | N/A |
Fine Lift on Jib Head | 500 mm | 100 mm | 100 mm | 190 mm | 200 mm | 190 mm | 200 mm | 200 mm | N/A |
Suction cups (Glass) | 6 @ 270 mm | 4 @ 310 mm | 4 @ 350 mm | 4 @ 350 mm | 4 @ 410 mm | 4 @ 350 mm | 4 @ 410 mm | 4 @ 410 mm | 4 @ 410 mm |
Total Machine Weight | 400 kg | 732 kg | 850 kg | 1300 kg | 781 kg | 1000 kg | 1422 kg | 1850 kg | 2850 kg |
Light Weight (excluding counterweights) | N/A | 578 kg | N/A | 1025 kg | N/A | 865 kg | 1142 kg | 1300 kg | N/A |
Battery | 2x 95 AH | 2 X 90 AH | 2 x 95 AH | 2 x 150 AH | 2x 60 AH | 2 x 95 AH | 2 x 150 AH | 2 x 150 AH | 48V - 420 AH |
Forklift Points | 70 x 150 mm | N/A | N/A | N/A | 70 x 150 mm | N/A | N/A | N/A | N/A |
Max Travelling Speed | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 2.2 km/ph |
Remote Control | Wired | Wired | Wired | Wired | Wired | Wired | Wired | Wired | Wired |
View Machine | View Machine | View Machine | View Machine | View Machine | View Machine | View Machine | View Machine | View Machine |
ErgoMover
Specs | ErgoMover Go | ErgoMover Go XL | ErgoMover Lift & Go | ErgoMover Manipulator | ErgoMover Wireless |
---|---|---|---|---|---|
Max Lifting Capacity | 1500 kg | 1500 kg | 1500 kg | 1200 kg | 1500 kg |
Total Machine Weight | 311 kg | N/A | 311 kg | 311 kg | 311 kg |
Max Travelling Speed | 0-6 km/ph | 0-6 km/ph | 0-6 km/ph | 0-6 km/ph | 0-6 km/ph |
Remote Control | Available | Available | Available | Available | Included |
Wheels | Foam filled puncture proof | Foam filled puncture proof | Foam filled puncture proof | Foam filled puncture proof | Foam filled puncture proof |
Voltage | 24 volts | 24 volts | 24 volts | 24 volts | 24 volts |
Charger | Integrated 230 volt (110 volt) | Integrated 230 volt (110 volt) | Integrated 230 volt (110 volt) | Integrated 230 volt (110 volt) | Integrated 230 volt (110 volt) |
Lifting Function | N/A | N/A | Electro-hydraulic | Electro-hydraulic | N/A |
View Machine | View Machine | View Machine | View Machine | View Machine |
Floor Cranes
Specs | Winlet Lasius |
---|---|
Max Lifting Capacity | 1000 kg |
Lift Height | 4000 mm |
Total Machine Weight | 1325 kg |
Light Weight (excluding counterweights) | 1050 kg |
Battery | 2 x 150 AH |
View Machine |